<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Like The Wind &#187; Economy</title>
	<atom:link href="http://www.typelikethewind.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typelikethewind.com</link>
	<description>Kimberly Marlowe Hartnett&#039;s reviews, news, theories and quibbles.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Worried about the economy? Keep an eye on the taco index.</title>
		<link>http://www.typelikethewind.com/2011/01/19/worried-about-the-economy-keep-an-eye-on-the-taco-index/</link>
		<comments>http://www.typelikethewind.com/2011/01/19/worried-about-the-economy-keep-an-eye-on-the-taco-index/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:32:16 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2916</guid>
		<description><![CDATA[We weren&#8217;t paying attention…and &#8220;taco&#8221; took over. In the past month I&#8217;ve had vegan Southwest tacos, fresh-ahi tacos, and Thai basil-quinoa tacos. Just for the hell of it, I made taco-tacos the other night. You know, the ones with ground beef, tomatoes, olives, cheese, salsa all gathered quietly under the friendly roof of an actual [...]]]></description>
			<content:encoded><![CDATA[<p>We weren&#8217;t paying attention…and &#8220;taco&#8221; took over.</p>
<p>In the past month I&#8217;ve had vegan Southwest tacos, fresh-ahi tacos,  and Thai basil-quinoa tacos. Just for the hell of it, I made taco-tacos  the other night. You know, the ones with ground beef, tomatoes, olives,  cheese, salsa all gathered quietly under the friendly roof of an actual  corn tortilla.</p>
<p>I decided to look into this trend. First, etymology: The word  supposedly comes down from a Spanish reference to a wadded-up cloth used  for patches when firing musket balls. I&#8217;m guessing the cruelty free raw  bar around the corner where I had the Thai taco with organic-soynut  sauce does not know the origins of this word.</p>
<p>The idea of an entrée wrapped in an edible container isn&#8217;t new or  unique to Mexican culture. Every cuisine has some version of it, from  dim sum on down.</p>
<p>I&#8217;ve discovered something useful. Tacos, it turns out, are reliable  tools for gauging the state of the economy. Here&#8217;s why: In tough times  we like to touch our food. In boom times, we don&#8217;t.</p>
<p>Think about it. Remember those silly towers of fusion food  marooned on big white plates during the dot-com years? Those cilantro truffle lamb aperitifs rising  above reductions of pear that went for $19? No one dared touch that  stuff with a hand&#8230;a chopstick, <em>maybe.</em> Mostly folks just left them on  the plate and ordered more imported vodka.</p>
<p>Now, as our home equity vaporizes, we&#8217;re all about &#8220;finger foods.&#8221;  Did you not notice that even Starbucks is selling its coffee as instant  in itty-bitty bags? You can&#8217;t handle their prepared coffee because it&#8217;s  heated to something like 700 degrees, but you can dip a finger into that jumped-up  Sanka-esque stuff and breathe a sigh of relief: <em>It&#8217;s all going to hell, but I&#8217;ve still got java.</em></p>
<p>There&#8217;s really no need to listen to those economic &#8220;experts&#8221; or try to keep up with the rapidly accumulating issues of the <em>Economist</em> that get pushed to the bottom of the magazine stack. Just keep your eye on the menus around town.</p>
<p>When you need a knife and fork  for all the daily specials, you&#8217;ll know that the long, dark night is ending.</p>
<p><em>(This and other food news appears on <a href="http://www.thefoodwatchdog.com">The Food Watchdog</a>. Check it out.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2011/01/19/worried-about-the-economy-keep-an-eye-on-the-taco-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it simple.</title>
		<link>http://www.typelikethewind.com/2010/11/16/keep-it-simple/</link>
		<comments>http://www.typelikethewind.com/2010/11/16/keep-it-simple/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:54:55 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2682</guid>
		<description><![CDATA[Bank of America&#8217;s business plan: We take your money. That&#8217;s pretty much it.]]></description>
			<content:encoded><![CDATA[<p>Bank of America&#8217;s <a href="http://www.alternet.org/economy/148817/bank_of_america_is_in_deep_trouble%2C_and_there_may_be_financial_disaster_on_the_horizon/">business plan</a>: We take your money.</p>
<p>That&#8217;s pretty much it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/11/16/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland: Low-tech and high priced.</title>
		<link>http://www.typelikethewind.com/2010/11/09/portland-low-tech-and-high-priced/</link>
		<comments>http://www.typelikethewind.com/2010/11/09/portland-low-tech-and-high-priced/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:53:21 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2634</guid>
		<description><![CDATA[If you want an excellent blueprint for wasting resources, look at this report from Portland&#8217;s city auditor. You don&#8217;t need to read very far to get the idea. The city that prides itself on its green approach to life is hugely wasteful when it comes to that paper stuff called &#8220;money.&#8221; 392 Business System Software [...]]]></description>
			<content:encoded><![CDATA[<p>If you want an excellent blueprint for wasting resources, look at this report from Portland&#8217;s city auditor. You don&#8217;t need to read very far to get the idea.</p>
<p>The city that prides itself on its green approach to life is hugely wasteful when it comes to that paper stuff called &#8220;money.&#8221;</p>
<p><a href="http://www.typelikethewind.com/wp-content/uploads/2010/11/392-Business-System-Software-Implementation-Audit-FULL2.pdf">392 Business System Software Implementation Audit FULL(2)</a></p>
<p>If a private business operated this way, its creditors would be holding a fire sale right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/11/09/portland-low-tech-and-high-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of (limited) milk and honey.</title>
		<link>http://www.typelikethewind.com/2010/10/19/land-of-milk-and-honey-for-some/</link>
		<comments>http://www.typelikethewind.com/2010/10/19/land-of-milk-and-honey-for-some/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:28:24 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Race & Class]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2540</guid>
		<description><![CDATA[We Americans have a hard time deciding if we&#8217;re a Land of Opportunity or Opportunism. We&#8217;ve got a thriving “income defense industry,” which New York Times writer Paul Sullivan defines as &#8220;accountants, lawyers and financial advisers employed by the wealthy — and the merely affluent — to manage their financial affairs.&#8221;  (See the entire article, [...]]]></description>
			<content:encoded><![CDATA[<p>We Americans have a hard time deciding if we&#8217;re a Land of Opportunity or Opportunism.</p>
<p>We&#8217;ve got a thriving “income defense industry,”         which <em>New York Times</em> writer Paul Sullivan defines as &#8220;accountants, lawyers and financial advisers employed by the wealthy  —  and the merely affluent  —  to manage their  financial affairs.&#8221;  (See the entire article, <a href="http://www.nytimes.com/2010/10/16/your-money/16wealth.html?src=me&amp;ref=business">here.</a>)</p>
<p>Now, there&#8217;s nothing wrong with holding on to your hard-earned gains, but much of what these defenders do amounts to standing on the necks of those living way down the food chain. The money-guarders&#8217; machinations mean more tax dollars are growing interest off in distant accounts, not here at home paying for schools and roads.</p>
<p>Yet some of the tax dollars that <em>are</em> collected end up funding programs that do help the little gal. Case in point (and written about in the same issue of the <em>NYT)</em> is the feds&#8217; 203(k) mortgage program. This little-touted method of borrowing allows us to buy ailing properties with small down payments and then renovate them under what seem like some wisely strict regulations. (Lynnley Browning&#8217;s article, <a href="http://www.nytimes.com/2010/10/17/realestate/mortgages/17mort.html?src=un&amp;feedurl=http%3A%2F%2Fjson8.nytimes.com%2Fpages%2Fyour-money%2Findex.jsonp">here.</a>)</p>
<p>Even when we have a good idea that benefits the worker bee in our society, we seem to make sure it doesn&#8217;t fully succeed. (For a start, can&#8217;t someone give better names to these tax-status things? Let&#8217;s branch out to punctuation marks at least: the 203(!) program would look a lot more upbeat, wouldn&#8217;t it?)</p>
<p>What we need is a better income defense industry for the regular folks. That used to be the job of elected officials, but, well, they&#8217;re busy elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/10/19/land-of-milk-and-honey-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Mom a check, and she&#8217;ll spend it on rent.</title>
		<link>http://www.typelikethewind.com/2010/09/09/give-mom-a-check-and-shell-spend-it-on-rent/</link>
		<comments>http://www.typelikethewind.com/2010/09/09/give-mom-a-check-and-shell-spend-it-on-rent/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:14:50 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2378</guid>
		<description><![CDATA[This post by Paula Span on The New Old Age blog in The New York Times is intriguing. It makes sense, but who knew Social Security had this effect so quickly? (I&#8217;ve excerpted, then edited it down. See the whole piece here.) In the late 1800’s and early 1900’s, almost 70 percent of elderly widows [...]]]></description>
			<content:encoded><![CDATA[<p>This post by Paula Span on <em>The New Old Ag</em>e blog in <em>The</em> <em>New York Times</em> is intriguing. It makes sense, but who knew Social Security had this effect so quickly?</p>
<p>(I&#8217;ve excerpted, then edited it down. See the <a href="http://newoldage.blogs.nytimes.com/2009/03/24/they-dont-want-to-live-with-you-either/">whole piece</a> here.)</p>
<blockquote><p>I<strong>n the late 1800’s and early 1900’s, almost 70 percent of elderly  widows lived with an adult child;</strong> by 1990, that proportion had plummeted  to 20 percent, according to the Census Bureau.</p>
<p>Economists Robert F. Schoeni  of the University of Michigan and Kathleen McGarry, now at Dartmouth  College, investigated this phenomenon, using more than a century of Census data showing where elderly widows resided&#8230;they pinpointed the year the big change began:  1940. After that, the graph depicting the percentage of widows living  with children resembles a ski slope: down, down and down some more,  until <strong>by 1990 more than 60 percent of widows lived ALONE.</strong></p>
<p>So what happened in 1940? The economists, testing various hypotheses, found  a far simpler explanation.</p>
<p>In 1935, President Franklin D. Roosevelt signed the Social Security  Act. In 1940, the monthly checks began to flow. And even those tiny  checks — Ida May Fuller of Ludlow, Vt., got the first one, for $22.54 —  were enough to allow widows, who had historically high poverty rates, to  remain in their homes. As Social Security benefits rose and reached a  larger proportion of the elderly, the trend toward remaining at home  accelerated.</p>
<p>The single greatest factor driving this immense cultural shift, in  other words, was economic. Once elders no longer had to move in with  their children to survive, most opted not to.</p>
<p>“When they have more income and they have a choice of how to live,  they choose to live alone,” Ms. McGarry said. “<strong>They buy their  independence.”</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/09/09/give-mom-a-check-and-shell-spend-it-on-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes are not the enemy.</title>
		<link>http://www.typelikethewind.com/2010/08/11/2221/</link>
		<comments>http://www.typelikethewind.com/2010/08/11/2221/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:58:19 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2221</guid>
		<description><![CDATA[We Portlanders used to go online or pick up the phone to get the city’s help on anything from graffiti to a wily garbage-tipping raccoon to a pothole. Now the handy online forms seem to be disappearing and the corps of neighborhood helpers has been whittled down.  I picture a stadium-sized empty office with a [...]]]></description>
			<content:encoded><![CDATA[<p>We Portlanders used to go online or pick up the phone to get the  city’s help on anything from graffiti to a wily garbage-tipping raccoon  to a pothole. Now the handy online forms seem to be disappearing and the  corps of neighborhood helpers has been whittled down.  I picture a  stadium-sized empty office with a lot of phones tethered to one  answering machine.</p>
<p>This isn’t unique to Portland, and in fact the Rose City is better  off than most. But everywhere I turn, I hear or read people grumbling  about taxes and bloated government. (What is it with old high school  boyfriends on Facebook who turn into such right-wing whackjobs?)</p>
<p>Let’s not simplify this to the point of idiocy. Taxes are not evil.  We should reserve our ire for politicians who make entire platforms out  of promises to cut taxes. Cutting waste and shifting priorities is  vital, but that doesn’t mean putting on a blindfold and heading out to  the weedy garden with a machete.</p>
<p>This <em>New York Times</em> column, &#8220;America Goes Dark,&#8221; by Paul Krugman hits it on the head:</p>
<blockquote><p>How did we get to this point? It’s the logical consequence of three  decades of antigovernment rhetoric, rhetoric that has convinced many  voters that a dollar collected in taxes is always a dollar wasted, that  the public sector can’t do anything right.</p>
<p>The antigovernment campaign has always been phrased in terms of  opposition to waste and fraud  — to checks sent to welfare queens  driving Cadillacs, to vast armies of bureaucrats uselessly pushing paper  around. But those were myths, of course; there was never remotely as  much waste and fraud as the right claimed. And now that the campaign has  reached fruition, we’re seeing what was actually in the firing line:  services that everyone except the very rich need, services that  government must provide or nobody will, like lighted streets, drivable  roads and decent schooling for the public as a whole.</p></blockquote>
<p>(PS: If you need to rail at someone or something about huge waste and routine gouging of the little people&#8230;Big Banks present plenty of opportunities. Check <a href="http://www.oregonlive.com/business/index.ssf/2010/08/judge_orders_wells_fargo_to_pa.html">this</a> out. Wells Fargo is not the only bank defending its practice of charging customers big fees for small services.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/08/11/2221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh oh, the rich are bailing on mortgages too.</title>
		<link>http://www.typelikethewind.com/2010/07/09/the-rich-are-not-so-different-they-bail-on-their-mortgages-too-sooner-even/</link>
		<comments>http://www.typelikethewind.com/2010/07/09/the-rich-are-not-so-different-they-bail-on-their-mortgages-too-sooner-even/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:45:15 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human nature]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2086</guid>
		<description><![CDATA[Proof that this foreclosure tsunami is real: &#8220;The housing bust that began among the working class in remote subdivisions and quickly progressed to the suburban middle class is striking the upper class in privileged enclaves&#8230;&#8221; writes David Streitfeld in The New York Times. (The other quotes are from the same piece.) A hint that that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Proof that this foreclosure tsunami is real:</strong></p>
<p>&#8220;The housing bust that began among the working class in remote  subdivisions and quickly progressed to the suburban middle class is  striking the upper class in privileged enclaves&#8230;&#8221; writes David Streitfeld in <em>The New York Times</em>. (The other quotes are from the same piece.)</p>
<p><strong>A hint that that Congress may figure this out soon:</strong></p>
<p>&#8220;Whether it is their residence, a second home or a house bought as an  investment, the rich have stopped paying the mortgage at a rate that  greatly exceeds the rest of the population.&#8221;</p>
<p><strong>Indication that this is beyond the reach of Congressional fixing:</strong></p>
<p>&#8220;In a recent column on Freddie Mac’s Web site, the  company’s executive vice president, Don Bisenius, <span style="text-decoration: underline;">acknowledged that  walking away “might well be a good decision for certain borrowers”</span> but  argues that those who do it are trashing their communities.&#8221;</p>
<p><strong>First thing to worry about as soon as you find a new place to live and unpack your sleeping bag:</strong></p>
<p>A whole lot of people are going to grow up with the belief that &#8220;trashing their communities&#8221; is okay.</p>
<p><strong>Additional gloomy whining:</strong></p>
<p>I live in a city with a citizens committee for just about everything. Maybe we need to suspend those for a time and form the All-City Housing Cooperative that works on ways to hold back this wave. (That way we&#8217;d be sure to have an actual <em>neighborhood</em> in which to debate the merits of roses versus rhodies on the intersection traffic circles.)</p>
<p>And as long as we&#8217;re moving closer to real panic, let&#8217;s start substituting the words &#8220;and condominiums&#8221; every time we read aloud a sentence describing an increase in the number of houses foreclosed.</p>
<p>That shiny new high-rise downtown is going to have a whole new feel when the penthouse owners decamp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/07/09/the-rich-are-not-so-different-they-bail-on-their-mortgages-too-sooner-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the news that fits. And solves.</title>
		<link>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/</link>
		<comments>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:53:36 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Gender Mysteries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Press]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2025</guid>
		<description><![CDATA[I&#8217;ve only read some of the stories and ads in three sections in Sunday&#8217;s New York Times (Book Review, Business and Week in Review) and here&#8217;s what I&#8217;ve already learned: Most new fiction is deeply flawed. A five-line letter from Ronald Reagan to his old actress friend Kitty Carlisle Hart is worth $6,100. Whales and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only read some of the stories and ads in three sections in Sunday&#8217;s <em>New York Times (</em>Book Review, Business and Week in Review<em>) </em>and here&#8217;s what I&#8217;ve already learned:</p>
<p>Most new fiction is deeply flawed. A five-line letter from Ronald Reagan to his old actress friend Kitty Carlisle Hart is worth $6,100. Whales and dolphins are as smart as we are, and probably nicer. Congo is still the rape capital on earth. Congress still has absolutely no balls when it comes to regulating Wall Street. Our cellphones are built with materials that are obtained at human cost. Author Danielle Steele and legal pot growers in Colorado work harder than the rest of us. Camile Paglia says &#8220;female Viagra&#8221; pharmaceuticals will not cure the sexual malaise blanketing America.</p>
<p>It seems so clear:</p>
<p>Send sexually disappointed whiners to witness<em> real </em>problems in Congo.  Sell collections of witless Presidential missives as e-books in order to fund the increased cost of cruelty-free cellphone manufacturing. Deploy the hyper-prolific Ms. Steele to the pot-growing operations for one week. Swear in Ms. Paglia, stand her up in front of Congress, and let her spell it out for them: No balls, no glory.</p>
<p>If that last thing doesn&#8217;t work, vote for a whale or a dolphin next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task-based wages&#8230;or how I&#8217;m learning to value myself.</title>
		<link>http://www.typelikethewind.com/2010/06/02/task-based-wages-or-how-im-learning-to-value-myself/</link>
		<comments>http://www.typelikethewind.com/2010/06/02/task-based-wages-or-how-im-learning-to-value-myself/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:30:00 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=1935</guid>
		<description><![CDATA[Used to be that an independent contractor set rates by one or two measures: What will the market bear? What is my time worth? That first yardstick has pretty much disintegrated. Anyone who knows what the market will bear should not be wasting her time reading this blog. Get out and make money, genius. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Used to be that an independent contractor set rates by one or two measures: What will the market bear? What is my time worth?</p>
<p>That first yardstick has pretty much disintegrated. Anyone who knows what the market will bear should not be wasting her time reading this blog. Get out and make money, genius.</p>
<p>So, what is one&#8217;s time worth? Ah, there&#8217;s the thing to ponder. In my world, that of freelance writing, it&#8217;s a buyer&#8217;s market. Awash with former journalists, the field of wordsmiths-for-hire is very, very crowded.</p>
<p>Most of us started out valuing our time based on what we were paid in (usually) union newsrooms. Which is sort of like Pluto asking for the same treatment it got back when it was considered an actual planet.</p>
<p>I&#8217;ve tried a few approaches, including the name-your-price model that lets a client set the rate. This is workable right up until one is hired by a friend (who feels guilty, overpays, then never hires you again) or a true cheapskate. You know where that one goes.</p>
<p>So, here&#8217;s a new idea. In this time of economic murkiness, I notice that everyone is more forthcoming about costs:</p>
<p>&#8211;&#8221;My student loan is $250 a month!!&#8221;<br />
&#8211;&#8221;The dentist said it&#8217;ll cost $1,400!&#8221;<br />
&#8211;&#8221;I paid $4.80 to park downtown!&#8221;</p>
<p>There&#8217;s a weary sense of <em>I-share-your-pain</em> out there. Everyone is quoting numbers and no one is happy.</p>
<p>So, here&#8217;s my idea. I call it &#8220;task-based wages.&#8221; In this model a contract worker (freelancer, babysitter, yard worker, whatever) quotes a price that is directly linked to a real need.</p>
<p>So instead of $25 an hour, I tell my client that the job cost is &#8220;gym membership&#8221; or $40. I feel the budget pressure lighten and the client sees the reasonableness of the charge. Even if $40 is more than they wanted to spend, they can take comfort in the fact that there will be one less out-of-shape, overweight person in America. (This assumes a lot of things; just roll with me here.)</p>
<p>Instead of my old system of quoting an hourly and a flat rate for a large editing gig, I can now offer the &#8220;two cups of coffee every day for a week&#8221; or the &#8220;new tires&#8221; rate.</p>
<p>We&#8217;re all in this together, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/06/02/task-based-wages-or-how-im-learning-to-value-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta&#8217;s new Visa card sure makes me want to fly their airline. You?</title>
		<link>http://www.typelikethewind.com/2010/05/21/deltas-new-visa-card-makes-me-want-to-fly-their-airline/</link>
		<comments>http://www.typelikethewind.com/2010/05/21/deltas-new-visa-card-makes-me-want-to-fly-their-airline/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:45:29 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping & Necessities]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=1893</guid>
		<description><![CDATA[Obviously Delta Airlines honchos read my blog and are ready for the sort of bold changes I endorse. I saw a commercial this morning pushing their new Visa card that carries a terrific premium&#8230;.one whole piece of luggage travels for free if you use the card to book a flight! (I know what you&#8217;re thinking, [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously Delta Airlines honchos read my blog and are ready for the sort of <a href="http://www.typelikethewind.com/2010/04/20/let-them-eat-baggage-fees/">bold changes I endorse</a>.</p>
<p>I saw a commercial this morning pushing their new Visa card that carries a terrific premium&#8230;.<em>one whole piece of luggage travels for free</em> if you use the card to book a flight!</p>
<p>(I know what you&#8217;re thinking, but this isn&#8217;t one of those rich-people perks for frequent flyers. Anyone with a pulse and a willingness to charge stuff can get this card.)</p>
<p><a href="http://www.typelikethewind.com/wp-content/uploads/2010/05/delta.jpg"><img class="alignleft size-medium wp-image-1902" title="delta" src="http://www.typelikethewind.com/wp-content/uploads/2010/05/delta-300x200.jpg" alt="" width="300" height="200" /></a>More good news: I hear through my excellent network of sources that many other savvy businesses are following suit. Watch your email for new quick-approval charge and debit cards offers that include fabulous premiums.</p>
<p>Use those new cards for&#8230;</p>
<p>&#8211;a meal in your fave bistro&#8230; and get free toilet paper in the restroom! (Platinum cardholders get 2 free paper towels.)</p>
<p>&#8211;a trip to the emergency room&#8230;and get five squirts of hand-sanitizer!</p>
<p>&#8211;a trendy haircut&#8230;and they&#8217;ll rinse that shampoo out!</p>
<p>&#8211;your cellphone bill&#8230;and you can use the # key around the clock!</p>
<p>I haven&#8217;t confirmed it yet, but I&#8217;ve heard rumors that there&#8217;s a House/Senate Visa. You get a point for each dollar spent. When you get to 30,000 you can send email directly to your elected officials&#8217; offices and ask tough questions. (One question per household. Some restrictions apply.)</p>
<p>Delta should be proud. Look what they&#8217;ve started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/05/21/deltas-new-visa-card-makes-me-want-to-fly-their-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

