<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Like The Wind &#187; Science</title>
	<atom:link href="http://www.typelikethewind.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typelikethewind.com</link>
	<description>Kimberly Marlowe Hartnett&#039;s reviews, news, theories and quibbles.</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Deep end of the gene pool.</title>
		<link>http://www.typelikethewind.com/2010/11/12/deep-end-of-the-gene-pool/</link>
		<comments>http://www.typelikethewind.com/2010/11/12/deep-end-of-the-gene-pool/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:20:09 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[All tucked in and reading]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2656</guid>
		<description><![CDATA[Often when I read some fascinating piece in The New York Times about mental health, addiction or behavior&#8230;I look up and see reporter Benedict Carey&#8217;s byline on it. The piece headlined &#8220;Genes as Mirrors of Life Experiences&#8221; in the online edition is the latest one to catch my eye. The piece is about &#8220;epigenetics&#8221; &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Often when I read some fascinating piece in <em>The New York Times</em> about mental health, addiction or behavior&#8230;I look up and see reporter Benedict Carey&#8217;s byline on it. The piece headlined <a href="http://www.nytimes.com/2010/11/09/health/09brain.html?src=me&amp;ref=health">&#8220;Genes as Mirrors of Life Experiences&#8221;</a> in the online edition is the latest one to catch my eye.</p>
<p>The piece is about &#8220;epigenetics&#8221; &#8212; the study of how our life experiences and surroundings affect gene function. This is all new to me &#8212; and mind-boggling stuff. I long ago came to understand how my paternal forebears&#8217; addictions took up residence in my genes&#8217; neighborhood, but this? Whoa.</p>
<p>Carey writes:</p>
<blockquote><p>&#8220;In studies of rats,  researchers have shown that affectionate mothering alters the  expression of genes, allowing them to dampen their physiological  response to stress. These biological buffers are then passed on to the  next generation: rodents and nonhuman primates biologically primed to  handle stress tend to be more nurturing to their own offspring, and the  system is thought to work similarly in humans.</p>
<p>Epigenetic markers may likewise hinder normal development: the offspring  of parents who experience famine are at heightened risk for developing  schizophrenia, some research suggests — perhaps because of the chemical signatures on the genes that parents pass on&#8230;.&#8221;</p></blockquote>
<p>The children of Holocaust survivors, offspring of veterans with Post-Traumatic Stress Disorder, descendants of successful, happy folks&#8230;all those genes carry their own back story, it seems.</p>
<p>Read the whole story <a href="http://www.nytimes.com/2010/11/09/health/09brain.html?src=me&amp;ref=health">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/11/12/deep-end-of-the-gene-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escapist reading has its uses.</title>
		<link>http://www.typelikethewind.com/2010/09/14/escapist-reading-has-its-uses/</link>
		<comments>http://www.typelikethewind.com/2010/09/14/escapist-reading-has-its-uses/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:54:42 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2398</guid>
		<description><![CDATA[If you wait long enough, your favorite theories will be proven by some researcher, somewhere. If you&#8217;re very lucky, the research will be explained by a talented reporter. Some years ago I returned to college as a full-time student. It was the first time I&#8217;d studied for exams in more than 20 years. Okay, if [...]]]></description>
			<content:encoded><![CDATA[<p>If you wait long enough, your favorite theories will be proven by some researcher, somewhere. If you&#8217;re very lucky, the research will be explained by a talented reporter.</p>
<p>Some years ago I returned to college as a full-time student. It was the first time I&#8217;d studied for exams in more than 20 years. Okay, if I&#8217;m honest, it was probably the first time I&#8217;d ever studied for exams, period.</p>
<p>I discovered a technique, by accident, that helped me retain information. The week before exams, I read through my notes from textbook readings and class lectures.  I read those notes for 30 minutes or so, then took a break. During the break I read a trashy period-piece novel with very detailed descriptions of places, furnishings and clothing. It had a plot so predictable that it took almost no thinking to absorb what was going on.</p>
<p>I aced the exam.</p>
<p>Now perhaps I know why it worked. As reporter <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html?src=me&amp;ref=general">Ben Carey explains</a> in <em>The New York Times:</em></p>
<blockquote><p>The brain makes subtle associations between what it is studying and the  background sensations it has at the time, the authors say, regardless of  whether those perceptions are conscious.  It colors the terms of the  Versailles Treaty with the wasted fluorescent glow of the dorm study  room, say; or the elements of the Marshall Plan with the jade-curtain  shade of the willow tree in the backyard. Forcing the brain to make  multiple associations with the same material may, in effect, give that  information more neural scaffolding.</p></blockquote>
<p>It&#8217;s not exactly what Carey is describing, but close. For me &#8220;background associations&#8221; were not the physical rooms in which I studied, but the places I saw in my mind while reading the novel.</p>
<p>This is cool stuff. Read Carey&#8217;s piece, <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html?pagewanted=2&amp;ref=general&amp;src=me">here.</a></p>
<p>And the next time you have to read and learn material, try switching locations. If nothing else, it will acquaint you with new coffee shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/09/14/escapist-reading-has-its-uses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All the news that fits. And solves.</title>
		<link>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/</link>
		<comments>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:53:36 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Gender Mysteries]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Press]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=2025</guid>
		<description><![CDATA[I&#8217;ve only read some of the stories and ads in three sections in Sunday&#8217;s New York Times (Book Review, Business and Week in Review) and here&#8217;s what I&#8217;ve already learned: Most new fiction is deeply flawed. A five-line letter from Ronald Reagan to his old actress friend Kitty Carlisle Hart is worth $6,100. Whales and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only read some of the stories and ads in three sections in Sunday&#8217;s <em>New York Times (</em>Book Review, Business and Week in Review<em>) </em>and here&#8217;s what I&#8217;ve already learned:</p>
<p>Most new fiction is deeply flawed. A five-line letter from Ronald Reagan to his old actress friend Kitty Carlisle Hart is worth $6,100. Whales and dolphins are as smart as we are, and probably nicer. Congo is still the rape capital on earth. Congress still has absolutely no balls when it comes to regulating Wall Street. Our cellphones are built with materials that are obtained at human cost. Author Danielle Steele and legal pot growers in Colorado work harder than the rest of us. Camile Paglia says &#8220;female Viagra&#8221; pharmaceuticals will not cure the sexual malaise blanketing America.</p>
<p>It seems so clear:</p>
<p>Send sexually disappointed whiners to witness<em> real </em>problems in Congo.  Sell collections of witless Presidential missives as e-books in order to fund the increased cost of cruelty-free cellphone manufacturing. Deploy the hyper-prolific Ms. Steele to the pot-growing operations for one week. Swear in Ms. Paglia, stand her up in front of Congress, and let her spell it out for them: No balls, no glory.</p>
<p>If that last thing doesn&#8217;t work, vote for a whale or a dolphin next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/06/27/the-new-york-times-has-all-the-news-that-fits-and-solves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True.</title>
		<link>http://www.typelikethewind.com/2010/06/16/true/</link>
		<comments>http://www.typelikethewind.com/2010/06/16/true/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:41:19 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=1985</guid>
		<description><![CDATA[How BP would handle a coffee spill.]]></description>
			<content:encoded><![CDATA[<p>How BP would handle <a href="http://www.allproudamericans.com/how-would-BP-handle-a-coffee-spill.html">a coffee spill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/06/16/true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77 Words: &#8220;The Immortal Life of Henrietta Lacks&#8221; by Rebecca Skloot</title>
		<link>http://www.typelikethewind.com/2010/05/13/the-immortal-life-of-henrietta-lacks-by-rebecca-skloot/</link>
		<comments>http://www.typelikethewind.com/2010/05/13/the-immortal-life-of-henrietta-lacks-by-rebecca-skloot/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:08:34 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[All tucked in and reading]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Race & Class]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=1795</guid>
		<description><![CDATA[&#8220;The Immortal Life of Henrietta Lacks&#8221; by Rebecca Skloot (Crown, 2010) - Cells from Henrietta Lacks, a cancer patient in the 1950s, started something that seems more magical than scientific. Johns Hopkins doctors who took the cells from Lacks, a poor African American farmer, never imagined creating HeLa – the &#8220;immortal&#8221; cells grown in culture [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="More info about this book at powells.com" rel="powells-9781400052172" href="http://www.powells.com/partner/34800/biblio/9781400052172?p_ti">&#8220;The Immortal Life of Henrietta Lacks&#8221;</a> by Rebecca Skloot (Crown, 2010) -</strong></p>
<p>Cells from Henrietta Lacks, a cancer patient in the 1950s, started something that seems more magical than scientific. Johns Hopkins doctors who took the cells from Lacks, a poor African American farmer, never imagined creating HeLa – the &#8220;immortal&#8221; cells grown in culture that live on and save lives around the world. This is tireless, deep reporting sensitively done and written with unusual clarity. The very talented Skloot erases the line between lab and humanity with inspiring deftness.<br />
(For more &#8220;77 Words: Tiny Book Reviews, click <a href="http://www.typelikethewind.com/77-words-a-bunch-of-tiny-book-reviews/">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/05/13/the-immortal-life-of-henrietta-lacks-by-rebecca-skloot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-risk sleepwalking</title>
		<link>http://www.typelikethewind.com/2010/04/11/1483/</link>
		<comments>http://www.typelikethewind.com/2010/04/11/1483/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:26:44 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=1483</guid>
		<description><![CDATA[When I read &#8220;Raiding the Refrigerator, but Still Asleep&#8221; by Randi Hutter Epstein in The New York Times, I immediately had two questions: 1. Whoa! Do people actually binge eat in their sleep? 2. Do people do this in poor countries, or just in places where there&#8217;s a lot of extra food sitting around? Epstein&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When I read <a href="http://www.nytimes.com/2010/04/07/health/07eating.html?ex=1286251200&amp;en=f51a90f91e814ee3&amp;ei=5087&amp;WT.mc_id=HL-D-I-NYT-MOD-MOD-M144-ROS-0410-HDR&amp;WT.mc_ev=click">&#8220;Raiding the Refrigerator, but Still Asleep&#8221;</a> by Randi Hutter Epstein in <em>The New York Times,</em> I immediately had two questions:</p>
<p>1. Whoa! Do people actually <em>binge eat in their sleep?</em></p>
<p>2. Do people do this in poor countries, or just in places where there&#8217;s a lot of extra food sitting around?</p>
<p>Epstein&#8217;s good reporting and respectful treatment of this makes one take it seriously:</p>
<blockquote><p>&#8220;Consequences of  nighttime eating can include injuries like black eyes from walking  into a wall or hand cuts from a prep knife, or dental problems from  gnawing on frozen food. On a deeper level, many sleep eaters feel  depressed, frustrated and ashamed. Upwards of 10 percent of adults  suffer from some sort of parasomnia, or sleep disorder, like sleepwalking or night terrors. Some have  driven cars or performed inappropriate sexual acts — all while in a  sleep-induced fog.&#8221;</p></blockquote>
<p>There&#8217;s another thing I wonder about: Why don&#8217;t such nocturnal wanderings include chores? Does anyone fold laundry while sleepwalking? Clean out the spice cabinet? Give the dog his ear drops? Vote on health-care legislation?</p>
<p>Wait, nix that last question. I know the answer. 212 members of the US House of Representatives sleepwalked through a vote on March 21. Fortunately 219 of their colleagues were wide awake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/04/11/1483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme five so I can blog faster</title>
		<link>http://www.typelikethewind.com/2010/02/24/gimmie-five-so-i-can-blog-faster/</link>
		<comments>http://www.typelikethewind.com/2010/02/24/gimmie-five-so-i-can-blog-faster/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:02:25 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=662</guid>
		<description><![CDATA[Human touch is a powerful language, says a study written about by Ben Carey of The New York Times. The story says a range of emotions can be shown, or triggered, by the most casual interactions, such as a slap on the back or a high-five. Touch makes people feel better and even excel at [...]]]></description>
			<content:encoded><![CDATA[<p>Human touch is a powerful language, says a study written about by Ben Carey of <em>The New York Times.</em> <a href="http://www.nytimes.com/2010/02/23/health/23mind.html?em">The story</a> says a range of emotions can be shown, or triggered, by the most casual interactions, such as a slap on the back or a high-five.</p>
<p>Touch makes people feel better and even excel at things they do. I think back to that boss who often gave me an encouraging shoulder whack on deadline.  I probably worked harder in that job, or at least rose above the chaos with some success.  (I&#8217;m not talking about the creepy grabber-boss here, mind you.)</p>
<p>Read <a href="http://www.nytimes.com/2010/02/23/health/23mind.html?em">Carey&#8217;s story</a>; he&#8217;s a fine reporter and always a strong writer. This time he slipped in a clever last paragraph, so pay attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2010/02/24/gimmie-five-so-i-can-blog-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>God is in the details&#8230;and the DNA</title>
		<link>http://www.typelikethewind.com/2009/11/15/god-is-in-the-details-and-the-dna/</link>
		<comments>http://www.typelikethewind.com/2009/11/15/god-is-in-the-details-and-the-dna/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:24:00 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Human nature]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=114</guid>
		<description><![CDATA[We humans hunt, gather, mate&#8230;and we instinctively reach out for something bigger than ourselves. We&#8217;ve evolved over zillions of years and all these behaviors seem to be wired into us, according to a tantalizingly short New York Times article, &#8220;The Evolution of the God Gene.&#8221; Archaeologists in Mexico are the source for this provocative view. [...]]]></description>
			<content:encoded><![CDATA[<p>We humans  hunt, gather, mate&#8230;and we instinctively reach out for something bigger than ourselves. We&#8217;ve evolved over zillions of years and all these behaviors seem to be wired into us, according to a tantalizingly short <span style="font-style: italic;">New York Times</span> <a href="http://www.nytimes.com/2009/11/15/weekinreview/12wade.html?_r=1&amp;ref=weekinreview">article</a>, &#8220;The Evolution of the God Gene.&#8221;</p>
<p>Archaeologists in Mexico are the source for this provocative view. Their fascinating work has turned up more than worship spaces from 7,000 B.C., it has fueled the idea (for the NYT reporter Nicolas Wade anyway) that our need to believe in some kind of creator figure is not just the result of  learned social norms&#8230;it is part of our cells and gray matter.</p>
<p>As Wade points out, this could shake up the religious and atheist alike. One side wants religion to be divine-inspired, the other regards it as superstitious voodoo. Wade goes on to assure both sides that there is no need to feel threatened, that this notion of a &#8220;God gene&#8221; doesn&#8217;t refute either position.</p>
<p>This passage also caught my eye:</p>
<p><span style="font-style: italic;"> </span></p>
<blockquote><p><span style="font-style: italic;">&#8220;The ancestral human population of 50,000 years ago, to judge from living hunter-gatherers, would have lived in small, egalitarian groups without chiefs or headmen. Religion served them as an invisible government. It bound people together, committing them to put their community’s needs ahead of their own self-interest. For fear of divine punishment, people followed rules of self-restraint toward members of the community.&#8221;</span></p></blockquote>
<p>That&#8217;s as cogent a description of religious community as I&#8217;ve ever seen. I&#8217;m going to save it in a file somewhere, like a good poem.</p>
<p>Here&#8217;s why I like it:</p>
<p>Religion is more often seen as a personal and elected thing in our society, but in fact it really is still an &#8220;invisible government.&#8221; Even if you do not believe that bad acts will send you to Hell, even if you never set foot in a house of worship; even if you do not believe that there is any greater force that influences the universe, you are still tethered to this government.</p>
<p>After reading the article, my mind wandered to a dear friend of mine who was raised as a Roman Catholic and who  left the Church decades ago. When asked if he believes in God, he firmly says, &#8220;No.&#8221;  Yet the rules he lives by are remarkably similar to, say, the Ten Commandments.</p>
<p>Also, I don&#8217;t want to speak for Jesus, but I&#8217;m pretty sure that if he came back, he&#8217;d give my friend a hearty high-five for all the clothing/feeding/caring for the poor, halt and lame that my buddy has done, all while politely eschewing God with a capital G. For that matter, the good this friend quietly does in his own small sphere is none other than the <span style="font-style: italic;">tikkun olam</span>, the &#8220;repairing the world&#8221; that my rabbi endorses.</p>
<p>Yes, yes, I know. These things can be said to be morals or ethics, not religion. (In fact, I bet that&#8217;s how my friend labels them.) True. But it makes sense to me that this God-ish DNA is behind them, whatever labels we slap on.</p>
<p>More than once I&#8217;ve rolled my eyes at said friend when he does the <span style="font-style: italic;">no-God-for-me</span> riff. Now I have a different way to think about this.</p>
<p>Somewhere back in time, when flippers gave way to feet and our ancestors plodded up on land and started considering condo development, they also developed wiring that drives us to create the invisible governments we need.</p>
<p>I buy that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2009/11/15/god-is-in-the-details-and-the-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try taking these with that puny little iPhone</title>
		<link>http://www.typelikethewind.com/2009/09/17/try-taking-these-with-that-puny-little-iphone/</link>
		<comments>http://www.typelikethewind.com/2009/09/17/try-taking-these-with-that-puny-little-iphone/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:44:00 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=91</guid>
		<description><![CDATA[This surely violates copyright law, but I&#8217;m going to risk it to draw attention to what has to be the most wonderful collection of photos to grace a website. These Smithsonian magazine shots give our solar system its due: shockingly beautiful in its alternating moods of violence and calm. The pictures originated during various space-exploration [...]]]></description>
			<content:encoded><![CDATA[<p>This surely violates copyright law, but I&#8217;m going to risk it to draw attention to what has to be the most <a href="http://www.smithsonianmag.com/science-nature/Out-of-This-World.html">wonderful collection of photos</a> to grace a website.</p>
<p>These <span style="font-style: italic;">Smithsonian</span> magazine shots give our solar system its due: shockingly beautiful in its alternating moods of violence and calm. The pictures originated during various space-exploration missions and I don&#8217;t think have been grouped this way before, displayed with such clarity.</p>
<p>Saturn, of course, is absolutely the best planet, just by virtue of its ever-present accessories. But the moons of Jupiter and Neptune look pretty snappy here too. Click through <a href="http://www.smithsonianmag.com/multimedia/photos/?articleID=59247082&amp;c=y">all the photos</a> using the panel of dots below the description&#8211;and feel free to add appropriate background music of your choosing. (Viewers of a certain vintage might want to dig out the &#8220;Trick of the Tail&#8221; album by Genesis.)</p>
<p>I did experience one reality check: I was delighted when the first good photos of Mars started coming back, but these much sharper shots make it look like the site of the Burning Man gathering. Sorry, but I just can&#8217;t get excited about any event involving a lot of strangers in the desert unless it takes place on a big screen with Peter O&#8217;Toole and Omar Sharif  nearby.</p>
<p>The article accompan<a href="http://1.bp.blogspot.com/_YLSnqo-V0lw/SrpP8DrU4PI/AAAAAAAAAZw/8IDaQVRlWjk/s1600-h/newrings-Saturn-cassini-388.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5384704197672624370" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 388px; height: 209px;" src="http://1.bp.blogspot.com/_YLSnqo-V0lw/SrpP8DrU4PI/AAAAAAAAAZw/8IDaQVRlWjk/s400/newrings-Saturn-cassini-388.jpg" border="0" alt="" /></a>ying these photos is a delight too. (Not always the case with such pieces.) Writer Laura Helmuth has a fine touch that works for the science nerd and layreader alike. She writes this about Saturn&#8217;s moons:</p>
<p>&#8220;<span style="font-style: italic;">Titan, the largest (bigger even than Mercury), has lakes of supercool methane and slushy eruptions of a water-ammonia mix. Enceladus </span><span style="font-style: italic;">is riddled with geysers so powerful they feed matter into Saturn&#8217;s rings. Rhea may have its own rings. Saturn is practically a solar system unto itself.&#8221;</span></p>
<p>If you too once spent many happy hours constructing a shaky model of the solar system involving a lot of toothpicks and ping-pong balls, this is your chance to be transported again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2009/09/17/try-taking-these-with-that-puny-little-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy hour in the woods, that&#8217;s the ticket</title>
		<link>http://www.typelikethewind.com/2009/09/02/happy-hour-in-the-woods-thats-the-ticket/</link>
		<comments>http://www.typelikethewind.com/2009/09/02/happy-hour-in-the-woods-thats-the-ticket/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:51:00 +0000</pubDate>
		<dc:creator>Kimberly Marlowe Hartnett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.typelikethewind.com/?p=83</guid>
		<description><![CDATA[Why is it that every new revelation about boosting brainpower requires pursuing some pastime I&#8217;ve taken great pains to avoid? The two examples that prompted this worry: A brief piece in The New York Times claims &#8220;moderate drinking&#8221; after age 60 reduces the odds of developing dementia. A fascinating essay that ran some months back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_YLSnqo-V0lw/Sp6ks-WMUEI/AAAAAAAAAYI/PPmrw5yMq10/s1600-h/fountain.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5376916097684230210" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 240px;" src="http://4.bp.blogspot.com/_YLSnqo-V0lw/Sp6ks-WMUEI/AAAAAAAAAYI/PPmrw5yMq10/s320/fountain.jpg" border="0" alt="" /></a>Why is it that every new revelation about boosting brainpower requires pursuing some pastime I&#8217;ve taken great pains to avoid?</p>
<p>The two examples that prompted this worry:</p>
<p>A<a href="http://www.nytimes.com/2009/09/01/health/research/01aging.html?em"> brief piece</a><a href="http://www.nytimes.com/2009/09/01/health/research/01aging.html?scp=1&amp;sq=drinking&amp;st=cse"> </a>in <span style="font-style: italic;">The New York Times</span> claims &#8220;moderate drinking&#8221; after age 60 reduces the odds of developing dementia.</p>
<p>A <a href="http://www.boston.com/bostonglobe/ideas/articles/2009/01/04/how_the_city_hurts_your_brain/">fascinating essay</a> that ran some months back in the <span style="font-style: italic;">Boston Globe</span>, and was given to me by a friend yesterday. It says urban settings jumble the mind and reduce ability  to concentrate, while greener, leafier surroundings have the opposite effect. (<span style="font-style: italic;">&#8220;How a city hurts your brain&#8230;and what you can do about it&#8221;</span> by Jonah Lehrer.)</p>
<p>Now, with my gene pool, the likelihood of my practicing &#8220;moderate drinking&#8221; is roughly the same as indulging in &#8220;occasional invisibility.&#8221; So that leaves the rural-settings-are-better issue. That sound you hear is my heart sinking. My natural habitat is pavement, and I like my big blue skies best on a large multiplex screen.</p>
<p>Lehrer is utterly convincing when he explains just how a walk along a crowded city sidewalk causes our memories to short-circuit, nerves to fray and our self-control to erode. This is straightforward stuff, not windy theory.</p>
<p>The worst part is the connection between urban chaos and splurging. The same part of the brain monitors both things, and once you&#8217;ve busied the prefrontal cortex by dodging skateboarders and purse-snatchers, it&#8217;s hard to say no to a $3.65 cup of coffee. (At last, an answer to the question of why Starbucks locates stores so close together on city blocks.)</p>
<p>Embracing nature at this point in my life is unlikely. The sight of more than two trees together makes me nervous, as do chirping crickets, swooping birds, rustling grasses and large amounts of (unbottled) still water. (A fountain is fine. As long as I can hear sirens over the rushing water.)</p>
<p>I&#8217;m clinging to Lehrer&#8217;s point that &#8220;studies have found that even a relatively paltry patch of nature can confer benefits.&#8221; I hope this is true, because I&#8217;m thinking of borrowing some technology from the Seasonal Affective Disorder folks &#8212; you know, the ones who stare into those bright indoor lights  to get over the winter blues?</p>
<p>Instead of lightbulbs, I&#8217;ll set up a small basket of potted plants and a strip of sod on the coffee table. I&#8217;ll ease into the habit of sitting quietly in front of it for a few minutes a day.</p>
<p>I&#8217;m wondering; would it be cheating to put part of a gum wrapper and some tiny pieces of broken glass in there? You know, just until I get used to spending time in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.typelikethewind.com/2009/09/02/happy-hour-in-the-woods-thats-the-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

